Designer Costumes Size Chart
18m to 3 years - 86 to 98cm high - 51 to 55cm chest - 51 to 53cm waist
2 to 3 years - 92 to 98cm high - 53 to 55cm chest - 51 to 53cm waist
3 to 5 years - 98 to 110cm high - 54 to 62cm chest - 53 to 56cm waist
6 to 8 years - 116 to 128cm high - 60 to 66cm chest - 58 to 60cm waist
9 to 11 years - 134 to 146cm high - 69 to 76cm chest - 61 to 68cm waist
12 to 13 years - 152cm to 158cm - 79cm to 84cm chest - 67cm to 69cm waist
Special Designer Costumes - Ballgowns & Some Dresses
3 to 4 years - 98 to 104cm high - 55 to 57cm chest - 53 to 54cm waist
5 to 6 years - 110 to 116cm high - 59 to 61cm chest - 55 to 57cm waist
7 to 8 years - 122 to 128cm high - 63 to 67cm chest - 58 to 60cm waist
9 to 10 years - 134 to 140cm high - 69 to 73cm chest - 61 to 64cm waist
11 to 12 years - 146cm to 152cm - 75cm to 79cm chest - 65cm to 67cm waist
Designer Shoes Size Chart
Age 2 to 3 - Size 6 to 7 - Euro 23/24
Age 3 to 4 - Size 7 to 8 - Euro 25/26
Age 4 to 5 - Size 9 to 10 - Euro 27/28
Age 5 to 6 - Size 11 to 12 - Euro 29/30
Age 7 to 8 - Size 13 to 1 - Euro 31/32
Age 9 to 10 - Size 1 to 2 - Euro 33/34
Standard Fancy Dress Costumes Size Chart
18m to 2 years - height 86cm/34"
2 to 3 years - height 98cm/39"
3 to 5 years - height 116cm/46"
5 to 7 years - height 128cm/50"
7 to 9 years - height 140cm/55"
9 to 11 years - height 152cm/61"
One Size - 3 to 8 years - 128cm/50"